Policies
These policies govern everything that happens at West Covina Unified School District. If you have questions about how or why we do what we do, please take a moment to read the appropriate policy. For your convenience, we have grouped them according to topic. If you need help finding a particular policy, please let us know.
Policy Series
- 0000 Series - Philosophy, Goals, Objectives, and Comprehensive Plans
- 1000 Series - Community Relations
- 2000 Series - Administration
- 3000 Series - Business Non Instructional Operations
- 4000 Series - Personnel
- 5000 Series - Students
- 6000 Series - Instruction
- 7000 Series - New Construction
- 9000 Series - Bylaws
0000 Series - Philosophy, Goals, Objectives, and Comprehensive Plans
BP |
Concepts and Roles |
||
BP |
Vision and Mission Statements |
||
BP |
Goals for the School District |
||
BP |
Goals for Student Learning |
||
0400 | BP | Comprehensive Plans | |
BP |
Non-Discrimination in District Programs |
||
0415 | BP | Equity | |
AR |
School Plans- Site Council |
||
BP |
School Plans- Site Council |
||
AR |
Charter School Authorization |
||
BP |
Charter School Authorization |
||
BP |
Charter School Oversight |
||
E |
Charter School Oversight |
||
BP |
Charter School Renewal |
||
BP |
Charter School Revocation |
||
0430 | AR | Comprehensive Local Plan for SPED | |
BP |
Comprehensive Local Plan for SPED |
||
AR |
District Technology Plan |
||
BP |
District Technology Plan |
||
AR |
Comprehensive Safety Plan |
||
BP |
Comprehensive Safety Plan |
||
0460 | AR | LCAP | |
BP |
LCAP |
||
BP |
Review and Evaluation |
||
BP |
SARC |
||
AR |
Intervention for Underperforming Schools |
||
BP |
Intervention for Underperforming Schools |
||
0520.1 | BP | Comprehensive and Targeted Support & Improvement | |
AR |
Title I Program Improvement Schools |
||
BP |
Title I Program Improvement Schools |
||
BP |
Title I Program Improvement Districts |
1000 Series - Community Relations
1000 | BP | Concepts and Roles |
1100 | BP | Communication with the Public |
1112 | BP | Media Relations |
1113 | AR | District and School Websites |
1113 | BP | District and School Web Sites |
1114 | AR | District Sponsored Social Media |
1114 | BP | District Sponsored Social Media |
1120 | BP | Governing Board Meetings |
1160 | BP | Political Processes |
1220 | AR | Citizen Advisory Committees |
1220 | BP | Citizen Advisory Committees |
1230 | AR | School-Connected Organizations |
1230 | BP | School-Connected Organizations |
1230.1 | AR | Parent-Teacher Association |
1240 | AR | Volunteer Assistance |
1240 | BP | Volunteer Assistance |
1250 | AR | Visits to the Schools |
1250 | BP | Visits to the Schools |
1260 | BP | Educational Foundation |
1312 | BP | Complaints Concerning the Schools |
1312.1 | AR | Complaints Concerning District Employees |
1312.1 | BP | Complaints Concerning District Employees |
1312.2 | AR | Complaints Concerning Instructional Materials |
1312.2 | BP | Complaints Concerning Instructional Materials |
1312.3 | AR | Uniform Complaint Procedures |
1312.3 | BP | Uniform Complaint Procedures |
1312.4 | AR | Williams Uniform Complaint Procedures |
1313 | BP | Civility |
1321 | AR | Solicitation of Funds from and by Students |
1321 | BP | Solicitation of Funds from and by Students |
1322 | BP | Public Performances by Students |
1325 | BP | Advertising and Promotion |
1330 | E | Use of School Facilities |
1330 | AR | Use of School Facilities |
1330 | BP | Use of School Facilities |
1340 | AR | Access to District Records |
1340 | BP | Access to District Records |
1400 | BP | Relations between other Governmental Agencies |
1431 | BP | Waivers |
2000 Series - Administration
2000 | BP | Concepts and Roles |
2100 | BP | Administrative Staff Organization |
2110 | BP | Organization Chart |
2120 | BP | Superintendent of Schools |
2122 | AR | Superintendent of Schools Job Description |
2122 | BP | Superintendent of Schools Job Description |
2140 | BP | Evaluation of the Superintendent |
2210 | BP | Administrative Leeway in Absence of Policy |
2230 | AR | Representative and Deliberative Groups |
2230 | BP | Representative and Deliberative Groups |
2300 | BP | Conflict of Interest Designated Personnel |
3000 Series - Business Non Instructional Operations
3000 | BP | Concepts and Roles |
3100 | AR | Budget |
3100 | BP | Budget |
3110 | BP | Transfer of Funds |
3220.1 | BP | Lottery Funds |
3230 | AR | Federal Grant Funds |
3230 | BP | Federal Grant Funds |
3260 | AR | Fees and Charges |
3260 | BP | Fees and Charges |
3270 | AR | Sale and Disposal of Books and Supplies |
3270 | BP | Sale and Disposal of Books and Supplies |
3280 | AR | Sale or Lease of Real Property |
3280 | BP | Sale or Lease of Real Property |
3290 | AR | Gifts Grants and Bequests |
3290 | BP | Gifts Grants and Bequests |
3300 | BP | Expenditures-Expending Authority |
3310 | AR | Purchasing Procedures |
3310 | BP | Purchasing Procedures |
3311 | AR | Bids |
3311 | BP | Bids |
3311.1 | AR | Uniform Public Construction Cost Accounting Procedures |
3311.1 | BP | Uniform Public Construction Cost Accounting Procedures |
3311.2 | AR | Lease-Leaseback Contracts |
3311.3 | AR |
Design-Build Contracts |
3311.4 | AR |
Procurement of Technological Equipment |
3312 | BP | Contracts |
3314 | AR | Payment for Goods and Services |
BP | Payment for Goods and Services | |
3314.2 | AR | District Revolving Fund |
3314.2 | BP | District Revolving Fund |
3314.3 | BP | Checking Accounts |
3315 | BP | Relations with Vendors |
3320 | AR | Claims and Actions Against the District |
3320 | BP | Claims and Actions Against the District |
3320 | E | Claims and Actions Against the District |
3400 | AR | Management of District Assets-Accounts |
3400 | BP | Management of District Assets-Accounts |
3410 | AR | Depository |
3410 | BP | Depository |
3430 | BP | Investing |
3440 | AR | Inventories |
3440 | BP | Inventories |
3452 | AR | Student Activity Funds |
3452 | BP | Student Activity Funds |
3460 | AR | Financial Reports and Accountability |
3460 | BP | Financial Reports and Accountability |
3470 | BP | Debt Issuance and Management |
3511 | AR | Energy and Water Conservation |
3511 | BP | Energy and Water Conservation |
3512 | AR | Equipment |
3512 | BP | Equipment |
3513.1 | AR | Cellular Phone Stipend/Allowance |
3513.3 | AR | Tobacco-Free Schools |
3513.3 | BP | Tobacco-Free Schools |
3513.4 | BP | Drug and Alcohol Free Schools |
3514 | AR | Environmental Safety |
3514 | BP | Environmental Safety |
3514.1 | AR | Hazardous Substances |
3514.1 | BP | Hazardous Substances |
3514.2 | AR | Integrated Pest Management |
3515 | AR | Campus Security |
3515 | BP | Campus Security |
3515.1 | AR | Crime Data Reporting |
3515.2 | AR | Disruptions |
3515.2 | BP | Disruptions |
3515.3 | AR | District-Campus Security |
3515.3 | BP | District-Campus Security |
3515.4 | AR | Recovery for Property Loss or Damage |
3515.4 | BP | Recovery for Property Loss or Damage |
3515.6 | AR | Criminal Background Checks for Contractors |
3515.7 | BP | Firearms on School Grounds |
3516 | AR | Emergencies and Disaster Preparedness Plan |
3516 | BP | Emergencies and Disaster Preparedness Plan |
3516.1 | AR | Fire Drills and Fires |
3516.2 | AR | Bomb Threats |
3516.2 | BP | Bomb Threats |
3516.3 | AR | Earthquake Emergency Procedure System |
3516.3 | BP | Earthquake Emergency Procedure System |
3516.4 | AR | Air Pollution Episode Plan |
3516.5 | BP | Emergency Schedules |
3517 | AR | Facilities Inspection |
3523 | AR | Electronic Signatures |
3523 | BP | Electronic Signatures |
3530 | AR | Risk Management |
3530 | BP | Insurance Management |
3540 | BP | Transportation |
3541 | AR | Transportation Routes and Services |
3541.1 | AR | Transportation for School-related Trips |
3541.1 | BP | Transportation for School-related Trips |
3541.2 | AR | Transportation for Students with Disabilities |
3541.2 | BP | Transportation for Students with Disabilities |
3542 | AR | School Bus Drivers |
3543 | AR | Transportation Safety and Emergencies |
3543 | BP | Transportation Safety and Emergencies |
3550 | AR | Food Service-Child Nutrition Program |
3550 | BP | Food Service-Child Nutrition Program |
3551 | AR | Food Service Operations-Cafeteria Fund |
3551 | BP | Food Service Operations-Cafeteria Fund |
3553 | AR | Free and Reduced Meal Program |
3553 | BP | Free and Reduced Meal Program |
3554 | BP | Other Food Sales |
BP | Nutrition Program Compliance | |
3555 | E | Nutrition Program Compliance |
3580 | AR | District Records |
BP | District Records | |
3600 | BP | Consultants |
4000 Series - Personnel
4000 | BP | Concepts and Roles |
4020 | AR | Drug and Alcohol-Free Workplace |
4020 | BP | Drug and Alcohol-Free Workplace |
4020.1 | BP | Alcoholic Beverages |
4030 | AR | Nondiscrimination in Employment |
4030 | BP | Nondiscrimination in Employment |
4030.1 | BP | Equal Employment Opportunity |
4032 | AR | Reasonable Accommodation |
4033 | BP | Lactation Accommodation |
4040 | AR | Employee Use of Technology |
4040 | BP | Employee Use of Technology |
4111 | BP | Recruitment and Selection - Cert. |
4111.1-4211.1- 4311.1 | BP | Equal Employment Opportunity |
4111.2-4211.2-4311.2 | AR | Legal Status Requirement |
4111.2-4211.2-4311.2 | BP | Legal Status Requirement |
4112 | AR | Appointment and Conditions of Employment - Cert. |
4112.2 | AR | Certification |
4112.1 | BP | Contracts |
4112.2 | AR | Certification |
4112.2 | BP | Certification |
4112.21 | AR | Interns |
4112.21 | BP | Interns |
4112.22 | AR | Staff Teaching English Language Learners |
4112.23 | AR | Special Education Staff |
4112.23 | BP | Special Education Staff |
4112.4-4212.4-4312.4 | AR | Health Examinations |
4112.4-4212.4-4312.4 | BP | Health Examinations |
4112.41-4212.41-4312.41 | BP | Controlled Substances Screening |
4112.42-4212.42-4312.42 | AR | Drug and Alcohol Testing for Bus Drivers |
4112.42-4212.42-4312.42 | BP | Drug and Alcohol Testing for Bus Drivers |
4112.6-4212.6-4312.6 | AR | Personnel Files |
4112.6-4212.6-4312.6 | BP | Personnel Files |
4112.61-4212.61-4312.61 | BP | Employee References |
4112.8-4212.8-4312.8 | BP | Nepotism - Employment of Relatives |
4112.9-4212.9-4312.9 | BP | Employee Notifications |
4112.9-4212.9-4312.9 | E | Employee Notifications |
4113 | AR | Assignment - Cert. |
4113 | BP | Assignment - Cert. |
4113.5 | BP | Woking Remotely |
4115 | AR | Evaluation-Supervision - Cert. |
4115 | BP | Evaluation-Supervision - Cert. |
4116 | BP | Probationary-Permanent Status - Cert. |
4117 | BP | Separation - Cert. |
4117.1 | BP | Retirement - Cert. |
4117.14-4317.14 | AR | Postretirement Employment - Cert.-Mgmt. |
4117.2-4217.2-4317.2 | BP | Resignation |
4117.7 | AR | Employment Status Reports - Cert. |
4119.11-4219.11-4319.11 | AR | Sex Discrimination and Sex-Based Harassment |
4119.11-4219.11-4319.11 | BP | Sexual Harassment |
4119.11-4219.11-4319.11 | E | Sexual Harassment |
4119.12-4219.12-4319.12 | AR | Title IX Sexual Harassment Complaint Procedures |
4119.21-4219.21-4319.21 | BP | Professional Standards |
4119.23-4219.23-4319.23 | BP | Unauthorized Release of Confidential Info. |
4119.25-4219.25-4319.25 | AR | Political Activities of Employees |
4119.25-4219.25-4319.25 | BP | Political Activities of Employees |
4119.29-4219.29-4319.29 | BP | Professional Responsibilities toward Students |
4119.42-4219.42-4319.42 | AR | Control Plan for Bloodborne Pathogens |
4119.42-4219.42-4319.42 | BP | Control Plan for Bloodborne Pathogens |
4119.43-4219.43-4319.43 | AR | Universal Precautions |
4119.43-4219.43-4319.43 | BP | Universal Precautions |
4120 | BP | Temporary and Part-time Personnel - Cert. |
4121 | AR | Temporary and Substitute Personnel - Cert. |
4121 | BP | Temporary and Substitute Personnel - Cert. |
4127-4227-4327 | AR | Temporary Athletic Team Coaches |
4127-4227-4327 | BP | Temporary Athletic Team Coaches |
4131 | AR | Staff Development |
4131 | BP | Staff Development |
4131.5 | AR | Professional Growth |
4131.5 | BP | Professional Growth |
4132-4232-4332 | BP | Publication or Creation of Materials |
4133-4233-4333 | AR | Travel-Reimbursement |
4133-4233-4333 | BP | Travel-Reimbursement |
4135-4235-4335 | BP | Soliciting and Selling |
4137 | BP | Tutoring |
4138 | BP | Mentor Teachers |
4140-4240-4340 | BP | Bargaining Units |
4143.1-4243.1 | AR | Public Notice - Personnel Negotiations |
4143.1-4243.1 | BP | Public Notice - Personnel Negotiations |
4151 | AR | Salary Schedules - Certificated |
4151-4251-4351 | BP | Employee Compensation |
4152-4252-4352 | BP | Salary Checks and Reductions |
4154-4254-4354 | AR | Health and Welfare Benefits |
4154-4254-4354 | BP | Health and Welfare Benefits |
4156.2-4256.2-4356.2 | AR | Recognition and Awards by Governing Board |
4156.2-4256.2-4356.2 | BP | Recognition and Awards by Governing Board |
4157-4257-4357 | AR | Employee Safety |
4157-4257-4357 | BP | Employee Safety |
4157.1-4257.1-4357.1 | AR | Work-Related Injuries |
4157.2-4257.2-4357.2 | AR | Ergonomics |
4158-4258-4358 | AR | Employee Security |
4158-4258-4358 | BP | Employee Security |
4161-4261-4361 | AR | Leaves |
4161-4261-4361 | BP | Leaves |
4161.1-4361.1 | AR | Personal Illness-Injury Leave |
4161.11-4261.11-4361.11 | AR | Industrial Accident-Illness Leave |
4161.2-4261.2-4361.2 | AR | Personal Leaves |
4161.5/4261.5-4361.5 | AR | Military Leave |
4161.8-4261.8-4361.8 | AR | Family Care and Medical Leave |
4161.8-4261.8-4361.8 | BP | Family Care and Medical Leave |
4200 | AR | Classified Personnel |
4200 | BP | Classified Personnel |
4211 | BP | Recruitment and Selection |
4212 | AR | Appointment and Conditions of Employment |
4212 | BP | Appointment and Conditions of Employment |
4212.5 | AR | Security Check |
4215 | BP | Evaluation-Supervision - Classified |
4216 | BP | Probationary-Permanent Status |
4217.1 | AR | Retirement - Classified |
4217.2 | BP | Resignation - Classified |
4217.3 | AR | Layoff-Rehire |
4218 | AR | Dismissal-Suspension-Disciplinary Action |
4219.2 | BP | Employment Responsibilities |
4219.21 | BP | Code of Ethics - Classified |
4221 | AR | Substitutes - Classified |
4222 | AR | Teacher Aides-Paraprofessionals |
4222 | BP | Teacher Aides-Paraprofessionals |
4231 | BP | Personnel - Classified |
4251 | AR | Salary Schedules - Classified |
4261.1 | AR | Personal Illness-Injury Leave |
4300 | BP | Management-Supervisory-Confidential Personnel |
4312.1 | BP | Contracts |
4313.1 | BP | Load-Scheduling-Hours of Employment |
4313.2 | BP | Promotion-Demotion-Reclassification |
4315 | BP | Evaluation-Supervision - Management |
4315.1 | AR | Administrative Competence in Evaluation |
4315.1 | BP | Administrative Competence in Evaluation |
4319.21 | BP | Code of Ethics - Management |
4321 | AR | Substitute Personnel - Management |
4331 | BP | Staff Development |
4351 | AR | Salary Schedules - Management |
4351 | BP | Salary Schedules - Management |
4361 | AR | Leaves - Management |
4361 | BP | Leaves - Management |
4361.1 | BP | Jury Duty Leave - Management |
4362 | AR | Vacations and Holidays - Management |
5000 Series - Students
5000 | BP | Concepts and Roles | |
5020 | AR | Parents Rights and Responsibilities | |
5020 | BP | Parents Rights and Responsibilities | |
5021 | BP | Non-Custodial Parents | |
5022 | AR | Student and Family Privacy Rights | |
5022 | BP | Student and Family Privacy Rights | |
5030 | BP | Student Wellness | |
5111 | AR | Admission | |
5111 | BP | Admission | |
5111.1 | AR | District Residency | |
5111.1 | BP | District Residency | |
5111.2 | AR | Nonresident Foreign Students | |
5112.1 | AR | Exemptions from Attendance | |
5112.1 | BP | Exemptions from Attendance | |
5112.2 | AR | Exclusions from Attendance | |
5112.2 | BP | Exclusions from Attendance | |
5112.3 | AR | Student Leave of Absence | |
5112.3 | BP | Student Leave of Absence | |
5112.5 | BP | Closed-Open Campus | |
5113 | AR | Absences and Excuses | |
5113 | BP | Absences and Excuses | |
5113.1 | AR | Chronic Absence and Truancy | |
5113.1 | BP | Chronic Absence and Truancy | |
5113.2 | AR | Work Permits | |
5113.2 | BP | Work Permits | |
5113.11 | AR | Attendance Supervision | |
5113.12 | AR | District School Attendance Review Board | |
5113.12 | BP | District School Attendance Review Board | |
5116 | BP | School Attendance Boundaries | |
5116.1 | AR | Intradistrict Open Enrollment | |
5116.1 | BP | Intradistrict Open Enrollment | |
5116.2 | BP | Involuntary Student Transfers | |
5117 | AR | Interdistrict Attendance - Permits | |
5117 | BP | Interdistrict Attendance - Permits | |
5117.1 | AR | Interdistrict Attendance - District of Choice | |
5117.1 | BP | Interdistrict Attendance - District of Choice | |
5117.2 | AR | Enrolling Students in the Continuation High School | |
5117.3 | BP | Open Enrollment Act Transfers | |
5118 | BP | Transfers-Withdrawals | |
5119 | AR | Students Expelled from Other Districts | |
5119 | BP | Students Expelled from Other Districts | |
5121 | AR | Grades-Evaluation of Student Achievement | |
5121 | BP | Grades-Evaluation of Student Achievement | |
5121.1 | BP | Standards for Student Achievement - K-12 | |
5123 | AR | Promotion-Acceleration-Retention | |
5123 | BP | Promotion-Acceleration-Retention | |
5124 | AR | Reporting to Parents-Guardians | |
5124 | BP | Reporting to Parents-Guardians | |
5125 | AR | Student Records | |
5125 | BP | Student Records | |
5125.1 | AR | Release of Directory Information | |
5125.1 | BP | Release of Directory Information | |
5125.1 | E | Release of Directory Information | |
5125.2 | AR | Withholding Grades-Diploma-Transcripts | |
5125.3 | AR | Challenging Student Records | |
5126 | AR | Awards for Achievement | |
5126 | BP | Awards for Achievement | |
5127 | BP | Graduation Ceremonies and Activities | |
5131 | BP | Conduct | |
5131.1 | AR | Bus Conduct | |
5131.1 | BP | Bus Conduct | |
5131.2 | AR | Bullying | |
5131.2 | BP | Bullying | |
5131.4 | AR | Campus Disturbances | |
5131.4 | BP | Campus Disturbances | |
5131.41 | AR | Use of Seclusion and Restraint | |
5131.5 | BP | Vandalism | |
5131.6 | AR | Alcohol and Other Drugs | |
5131.6 | BP | Alcohol and Other Drugs | |
5131.62 | AR | Tobacco | |
5131.62 | BP | Tobacco | |
5131.63 | AR | Anabolic Steroids | |
5131.63 | BP | Anabolic Steroids | |
5131.7 | AR | Weapons and Dangerous Instruments | |
5131.7 | BP | Weapons and Dangerous Instruments | |
5131.8 | BP | Mobile Communication Devices | |
5131.9 | BP | Academic Honesty | |
5132 | AR | Dress Code | |
5132 | BP | Dress and Grooming Standards | |
5132.1 | AR | Uniforms | |
5132.1 | BP | Uniforms | |
5133 | BP | Gifts to School Personnel | |
5136 | AR | Gangs | |
5136 | BP | Gangs | |
5137 | BP | Positive School Climate | |
5140 | BP | Welfare | |
5141.1 | AR | Accidents | |
5141.1 | BP | Accidents | |
5141.21 | AR | Administering Medication and Monitoring Health Conditions | |
5141.21 | BP | Administering Medication and Monitoring Health Conditions | |
5141.22 | AR | Infectious Diseases | |
5141.22 | BP | Infectious Diseases | |
5141.23 | BP | Infectious Disease Prevention | |
5141.3 | AR | Health Examinations | |
5141.3 | BP | Health Examinations | |
5141.31 | AR | Immunizations | |
5141.31 | BP | Immunizations | |
5141.32 | AR | School Entry Physical Examination | |
5141.32 | BP | School Entry Physical Examination | |
5141.33 | BP | Head Lice | |
5141.4 | AR | Child Abuse and Neglect | |
5141.4 | BP | Child Abuse and Neglect - Reporting Procedures | |
5141.5 | BP | Mental Health | |
5141.52 | AR | Suicide Prevention | |
5141.52 | BP | Suicide Prevention | |
5141.6 | AR | School Health Services | |
5141.6 | BP | School Health Services | |
5142 | AR | Safety | |
5142 | BP | Safety | |
5142.1 | AR | Fingerprinting Program | |
5142.1 | BP | Fingerprinting Program | |
5143 | BP | Insurance | |
5144 | AR | Discipline | |
5144 | BP | Discipline | |
5144.1 | AR | Suspension and Expulsion Process | |
5144.1 | BP | Suspension and Expulsion - Due Process | |
5144.2 | AR | Suspension and Expulsion - Due Process - Student with Disabilities | |
5145.10 | AR | Moment of Silence | |
5145.10 | BP | Moment of Silence | |
5145.11 | AR | Questioning and Apprehension | |
5145.11 | BP | Questioning and Apprehension | |
5145.12 | AR | Search and Seizure | |
5145.12 | BP | Search and Seizure | |
5145.13 | AR | Response to Immigration Enforcement | |
5145.13 | BP | Response to Immigration Enforcement | |
5145.2 | AR | Freedom of Speech-Expression | |
5145.2 | BP | Freedom of Speech-Expression | |
5145.3 | AR | Nondiscrimination - Harassment | |
5145.3 | BP | Nondiscrimination - Harassment | |
5145.6 | BP | Parent Notifications | |
5145.6 | E | Parental Notifications | |
5145.7 | AR | Sex Discrimination and Sex-Based Harassment | |
5145.7 | BP | Sexual Harassment | |
5145.71 | AR | Title IX Sexual Harassment Complaint Procedure | |
5145.8 | AR | Refusal to Harm or Destroy Animals | |
5145.8 | BP | Refusal to Harm or Destroy Animals | |
5145.9 | BP | Hate Motivated Behavior | |
5146 | AR | Married-Pregnant-Parenting Students | |
5146 | BP | Married-Pregnant-Parenting Students | |
5148 | BP | Child Care and Development | |
5148.1 | AR | Child Care Services for Parenting Students | |
5148.2 | AR |
Before/After School Programs |
|
5148.2 | BP |
Before/After School Programs |
|
5148.3 | BP | Preschool/Early Childhood Education |
6000 Series - Instruction
6000 | BP | Concepts and Roles in Instruction |
6020 | AR | Parent Involvement |
6020 | BP | Parent Involvement |
6112 | AR | School Day |
6112 | BP | School Day |
6112.1 | BP | Reduced Day Requests |
6115 | AR | Ceremonies and Observances |
6115 | BP | Ceremonies and Observances |
6116 | BP | Classroom Interruptions |
6120 | BP | Response to Instruction and Intervention |
6141 | AR | Curriculum Development and Evaluation |
6141 | BP | Curriculum Development and Evaluation |
6141.2 | AR | Recognition of Religious Beliefs and Customs |
6141.2 | BP | Recognition of Religious Beliefs and Customs |
6141.4 | BP | International Baccalaureate Program |
6141.5 | BP | Advanced Placement |
6141.6 | BP | Multicultural Education |
6142.1 | AR | Sexual Health and HIV Prevention Instruction |
6142.1 | BP | Sexual Health and HIV Prevention Instruction |
6142.2 | AP | World/Foreign Language Instruction |
6142.2 | BP | World/Foreign Language Instruction |
6142.4 | AR | Community Service |
6142.4 | BP | Community Service |
6142.5 | BP | Environmental Education |
6142.6 | BP | Visual and Performing Arts Education |
6142.7 | AR | Physical Education and Activity |
6142.7 | BP | Physical Education and Activity |
6142.8 | AR | Comprehensive Health Education |
6142.8 | BP | Comprehensive Health Education |
6142.93 | BP | Science Instruction |
6142.94 | BP | History-Social Science Instruction |
6143 | AR | Courses of Study |
6143 | BP | Courses of Study |
6144 | AR | Controversial Issues |
6144 | BP | Controversial Issues |
6145 | AR | Extracurricular and Cocurricular Activities |
6145 | BP | Extracurricular and Cocurricular Activities |
6145.2 | AR | Athletic Competition |
6145.2 | BP | Athletic Competition |
6145.5 | AR | Student Organizations and Equal Access |
6145.5 | BP | Student Organizations and Equal Access |
6146.1 | AR | High School Graduation Requirements |
6146.1 | BP | High School Graduation Requirements |
6146.11 | AR | Alternative Credits Toward Graduation |
6146.11 | BP | Alternative Credits Toward Graduation |
6146.2 | AR | Certificate of Proficiency-HS Equivalency |
6146.2 | BP | Certificate of Proficiency-HS Equivalency |
6146.2 | E | Certificate of Proficiency-HS Equivalency |
6146.3 | AR | Reciprocity of Academic Credit |
6146.3 | BP | Reciprocity of Academic Credit |
6146.4 | AR | Differential Standards for Students with Disabilities |
6146.4 | BP | Differential Graduation and Competency Standards for Students with Disabilities |
6146.5 | AR | Elementary School Promotions |
6146.5 | BP | Elementary School Promotions |
6151 | BP | Class Size |
6152 | BP | Class Assignment |
6152.1 | AR | Placement in Mathematics Courses |
6152.1 | BP | Placement in Mathematics Courses |
6153 | AR | School Sponsored Trips |
6153 | BP | School Sponsored Trips |
6154 | AR | Homework-Makeup Work |
6154 | BP | Homework-Makeup Work |
6155 | AR | Examinations-Challenging Courses by Examination |
6155 | BP | Examinations-Challenging Courses by Examination |
6158 | AR | Independent Study |
6158 | BP | Independent Study |
6159 | AR | Individualized Education Program |
6159 | BP | Individualized Education Program |
6159.1 | AR | Procedural Safeguards and Complaints |
6159.1 | BP | Procedural Safeguards and Complaints |
6159.2 | AR | Nonpublic School for Special Education |
6159.2 | BP | Nonpublic Nonsectarian School and Agency Services for Special Education |
6159.3 | BP | Appointment of Surrogate Parent |
6159.4 | AR | Behavioral Interventions for Special Education |
6161.1 | AR | Selection and Evaluation of Inst. Materials |
6161.1 | BP | Selection and Evaluation of Inst. Materials |
6161.11 | AR | Supplemental Instructional Materials |
6161.11 | BP | Supplemental Instructional Materials |
6161.12 | AR | Secondary Instructional Materials |
6161.2 | BP | Overdue-Damaged-Lost Inst. Materials |
6161.3 | BP | Toxic Art Supplies |
6162.5 | BP | Student Assessment |
6162.51 | AR | State Academic Achievement Tests |
6162.51 | BP | State Academic Achievement Tests |
6162.54 | BP | Test Integrity-Test Preparation |
6162.6 | AR | Use of Copyrighted Materials |
6162.6 | BP | Use of Copyrighted Materials |
6163.1 | BP | Libraries-Media Centers |
6163.2 | AR | Animals at Schools |
6163.2 | BP | Animals at Schools |
6163.4 | AR | Student Use of Technology |
6163.4 | BP | Student Use of Technology |
6164.2 | BP | Guidance-Counseling Services |
6164.21 | BP | Academic Progress Review |
6164.25 | BP | Personal Issues |
6164.4 | AR | Identification for Individuals for Special Ed |
6164.4 | BP | Identification for Individuals for Special Ed |
6164.41 | AR | Children with Disabilities Enrolled By Their Parents in Private School |
6164.41 | BP | Children with Disabilities Enrolled By Their Parents in Private School |
6164.5 | AR | Student Study Teams |
6164.5 | BP | Student Study Teams |
6164.6 | AR | Identification-Education Under Section 504 |
6164.6 | BP | Identification-Education Under Section 504 |
6170.1 | BP | Transitional Kindergarten |
6171 | AR | Title I Programs |
6171 | BP | Title Programs |
6172 | AR | Gifted and Talented Student Program |
6172 | BP | Gifted and Talented Student Program |
6172.1 | AR | Concurrent Enrollment in College Classes |
6172.1 | BP | Concurrent Enrollment in College Classes |
6173 | AR | Education for Homeless Children |
6173 | BP | Education for Homeless Children |
6173 | E | Education for Homeless Children |
6173.1 | AR | Education for Foster Youth |
6173.1 | BP | Education for Foster Youth |
6173.2 | AR | Education of Children of Military Families |
6173.2 | BP | Education of Children of Military Families |
6173.3 | AR | Education for Juvenile Court Students |
6173.4 | BP | Education for American Indian Students |
6174 | AR | Education for English Learners |
6174 | BP | Education for English Learners |
6176 | BP | Weekend-Saturday Classes |
6177 | BP | Summer Learning Programs |
6178 | AR | Career Technical Education |
6178 | BP | Career Technical Education |
6178.1 | AR | Work-Based Learning |
6178.1 | BP | Work-Based Learning |
6178.2 | BP | Regional Occupational Center-Program |
6179 | AR | Supplemental Instruction |
6179 | BP | Supplemental Instruction |
6182 | AR | Opportunity School-Class-Program |
6182 | BP | Opportunity School-Class-Program |
6183 | AR | Home and Hospital Instruction |
6183 | BP | Home and Hospital Instruction |
6184 | AR | Continuation Education |
6184 | BP | Continuation Education |
6190 | BP | Evaluation of the Instructional Program |
7000 Series - New Construction
7000 | BP | Concepts and Roles in New Construction |
7100 | BP | Planning |
7110 | BP | Determining Needs |
7111 | AR | Evaluating Existing Buildings |
7130 | BP | Relations with other Governmental Units |
7140 | AR | Architectural and Engineering Services |
7140 | BP | Architectural and Engineering Services |
7151 | BP | Relationships with the City-County regarding Development |
7160 | AR | Charter School Facilities |
7160 | BP | Charter School Facilities |
7210 | BP | Facilities Financing |
7210.1 | AR | School Facility Fees |
7210.11 | AR | Impact of Commercial and Industrial Development |
7210.12 | AR | Estimation of Projected Needs vs. Developer Fees |
7210.13 | AR | Adoption of Plan |
7210.14 | AR | Annual Validation of District Needs related to Revenues |
7210.15 | AR | Exemption to Levy the Fee on Commercial Development |
7214 | AR | General Obligation Bonds |
7214 | BP | General Obligation Bonds |
7310 | BP | Naming of Facility |
9000 Series - Bylaws
9000 | BB | Role of Board and Members |
9010 | BB | Public Statements |
9011 | BB | Disclosure of Confidential Information |
9012 | BB | Board Member Electronic Communications |
9100 | BB | Organization |
9110 | AR | Regular and Student Members - Term of Office |
9110 | BB | Governing Board Members - Term of Office |
9121 | BB | President |
9121.1 | BB | Vice President |
9122 | BB | Secretary |
9123 | BB | Clerk |
9124 | BB | Attorney |
9130 | BB | Board Subcommittees |
9140 | BB | Board Representatives |
9150 | BB | Student Board Members |
9200 | BB | Members |
9220 | BB | Governing Board Elections |
9222 | BB | Resignation |
9223 | BB | Filling Vacancies |
9223 | E | Filling Vacancies |
9230 | BB | Orientation |
